- Staff
- Students
- Parents
- Former Students
If a student requests a leave of absence or withdrawal from the Office of the Dean of his or her college of enrollment, tuition amounts paid for by the student may be refunded on a prorated schedule. The date of the request for leave or withdrawal will determine the student's tuition liability for the semester. Refer to the schedules below for the appropriate academic years.
Students whose instruction for the term begins on or after the official "Instruction begins" date on the standard Cornell academic calendar may rely on the calendar dates listed below. Students enrolled in classes that begin earlier should refer to the day ranges within the parentheses, with "(Days 0-)" as their first day of instruction. Count weekends and holidays.
Some programs, including but not limited to Continuing Education and Summer Sessions, Global Learning, and Executive MBA, may follow their own tuition refund policies for withdrawals and leaves of absence. Please refer to the appropriate program office for details on those policies.
Note: Cornell is authorized to offset any credit balances against any debts owed by the student to the university.
Tuition Liability | Fall 2022 | Spring 2023 |
---|---|---|
No Charge | 8/22 – 8/29 (Days 0-7) | 1/23 – 1/30 (Days 0-7) |
10% charge | 8/30 – 9/6 (Days 8-15) | 1/31 – 2/6 (Days 8-14) |
20% charge | 9/7 – 9/20 (Days 16-29) | 2/7 – 2/20 (Days 15-28) |
30% charge | 9/21 – 9/27 (Days 30-36) | 2/21 – 3/1 (Days 29-37) |
40% charge | 9/28 – 10/4 (Days 37-43) | 3/2 – 3/8 (Days 38-44) |
50% charge | 10/5 – 10/12 (Days 44-51) | 3/9 – 3/15 (Days 45-51) |
60% charge | 10/13 – 10/19 (Days 52-58) | 3/16 – 3/22 (Days 52-58) |
80% charge | 10/20 – 10/27 (Days 59-66) | 3/23 – 3/28 (Days 59-64) |
100% charge | 10/28 (Day 67+) | 3/29 (Day 65+) |
Tuition Liability | Fall 2021 | Spring 2022 |
---|---|---|
No Charge | 8/26 – 9/1 (Days 0-6) | 1/24 – 1/31 (Days 0-7) |
10% charge | 9/2 – 9/8 (Days 7-13) | 2/1 – 2/7 (Days 8-14) |
20% charge | 9/9 – 9/22 (Days 14-27) | 2/8 - 2/21 (Days 15-28) |
30% charge | 9/23 – 9/29 (Days 28-34) | 2/22 – 2/28 (Days 29-35) |
40% charge | 9/30 – 10/7 (Days 35-42) | 3/1 - 3/7 (Days 36-42) |
50% charge | 10/8 – 10/14 (Days 43-49) | 3/8 - 3/14 (Days 43-49) |
60% charge | 10/15 – 10/21 (Days 50-56) | 3/15 – 3/21 (Days 50-56) |
80% charge | 10/22 – 10/29 (Days 57-64) | 3/22 – 3/28 (Days 57-63) |
100% charge | 10/30 (Day 65+) | 3/29 (Day 64+) |
260 Day Hall
Ithaca, NY 14853
Email: | bursar@cornell.edu |
Phone: | (607) 255-2336 See Contact Information for call hours. |
Virtual Appts: | See Contact Information for hours. |